We found an active listing for this address.
View this listing instead?

251 1ST STREET 3D, Brooklyn, NY 11215

$1,350,000 Sold Price
Sold on 7/05/2017
2 Beds
2 Baths
1095 SF
Built In 2017
 
Listing ID 10311905
Property Type Condo
Common Charges $718
Real Estate Tax $32
County Kings
Neighborhood Park Slope
FEMA Flood Map fema.gov/portal
Year Built 2017
Virtual Tour
Thoughtfully designed 2 bed, 2 bath home Designed by ODA New York, 251 1st Street offers precise layout with an intuitive flow and a personality all its own, this residence features floor-to-ceiling glass windows with east exposure, 9'4 ceilings, and premium quality finishes in a storied neighborhood allowing its residents to enjoy the best that Brooklyn has to offer. Apartment 3D is a 2 bedroom 2 bath home with a sleek kitchen featuring custom-built satin lacquer cabinetry with stainless steel cabinets below blending smartly with top-of-the-line Gagganau appliances. The kitchen island is Anegre wood, topped with a seamless length of Pure White Caesarstone.The elegance of master bathrooms is perfected with White Sivec marble floors and wall and fixtures by Watermark. Oversized mirrors have integrated lighting and medicine cabinets feature setbacks for shelving; the stylish double sink vanity offers great storage space. An artful mix of imported porcelain floor and wall tiles creates a sophisticated look for the secondary baths. The same level of design and attention to detail can be found throughout the impressive amenities at 251 1st Street. With two comfortable seating areas, a lobby lounge, and a library, the entire first floor is dedicated to relaxing and socializing. A part-time doorman and virtual concierge are at your service 24-hours-a-day. Two courtyards, a landscaped rooftop with lounge and two dining areas allow for enjoyment of the outdoors. The lower level of amenities features a fitness and yoga room, children's playroom, and lounge and party room with kitchen. 251 1st Street even encompasses a stroller valet, a pet grooming station, and secured bike storage as well as additional storage for purchase. Sales Gallery located on 304 5th Avenue, Brooklyn New York 11215
Property Details
  • 2 Total Bedrooms
  • 2 Full Baths
  • 1095 SF (AG)
  • Built in 2017
  • 11 Stories
  • Floor 3
Interior Features
  • Laundry in Unit
  • 4 Rooms
  • Living Room
  • Central A/C
Community Details
  • 251 FIRST
  • Elevator (Bldg. Style)
  • Laundry in Building
  • Gym
  • Attended Lobby
  • Pets Allowed
  • Elevator
  • Rooftop Access
  • Storage Available
  • Bike Storage
  • Post War Building
Taxes and Fees
  • $718 per month Common Charges
Sale Information
  • Sold on 7/05/2017
  • Sold for $1,350,000
Property History
Address List date Price Status Brokerage
251 1st Street, Brooklyn, NY 11215 6/18/2025 $2,585,000 Active for Sale Williamsburg
251 1st Street, Brooklyn, NY 11215 11/18/2025 $1,695,000 Active for Sale Williamsburg
251 1st Street, Brooklyn, NY 11215 4/08/2026 $2,595,000 In Contract Global Headquarters
251 1ST STREET 1A, Brooklyn, NY 11215 7/17/2018 $5,900 / month Rented Halstead Property
251 1ST STREET PH11A, Brooklyn, NY 11215 4/28/2016 $3,175,000 Sold Halstead Property
251 1ST STREET 5D, Brooklyn, NY 11215 10/10/2017 $4,995 / month Withdrawn Halstead Property
251 1ST STREET PH8D, Brooklyn, NY 11215 9/25/2017 $6,957 / month Rented Halstead Property
251 1ST STREET 4E, Brooklyn, NY 11215 9/25/2017 $4,444 / month Rented Halstead Property
251 1ST STREET 5F, Brooklyn, NY 11215 9/08/2017 $5,500 / month Rented Halstead Property
251 1ST STREET PH11B, Brooklyn, NY 11215 7/11/2017 $2,615,000 Sold Halstead Property
251 1ST STREET 4A, Brooklyn, NY 11215 4/26/2016 $1,660,000 Sold Halstead Property
251 1ST STREET 4B, Brooklyn, NY 11215 4/26/2016 $1,330,000 Sold Halstead Property
251 1ST STREET 5E, Brooklyn, NY 11215 4/26/2016 $1,315,000 Sold Halstead Property
251 1ST STREET PH10B, Brooklyn, NY 11215 11/16/2016 $2,900,000 Sold Halstead Property
251 1ST STREET 7A, Brooklyn, NY 11215 11/11/2016 $2,600,000 Sold Halstead Property
251 1ST STREET 5B, Brooklyn, NY 11215 4/26/2016 $1,350,000 Sold Halstead Property
251 1ST STREET 2D, Brooklyn, NY 11215 9/14/2016 $1,890,000 Sold Halstead Property
251 1ST STREET 2F, Brooklyn, NY 11215 10/06/2016 $1,750,000 Sold Halstead Property
251 1ST STREET 6C, Brooklyn, NY 11215 4/26/2016 $1,365,000 Sold Halstead Property
251 1ST STREET PH9A, Brooklyn, NY 11215 9/14/2016 $2,600,000 Sold Halstead Property
251 1ST STREET 6F, Brooklyn, NY 11215 9/14/2016 $1,860,000 Sold Halstead Property
251 1ST STREET 5A, Brooklyn, NY 11215 9/14/2016 $1,575,000 Sold Halstead Property
251 1ST STREET PH9C, Brooklyn, NY 11215 9/09/2016 $1,585,000 Sold Halstead Property
251 1ST STREET PH9D, Brooklyn, NY 11215 9/09/2016 $2,600,000 Sold Halstead Property
251 1ST STREET PH10C, Brooklyn, NY 11215 9/09/2016 $3,000,000 Sold Halstead Property
251 1ST STREET 7D, Brooklyn, NY 11215 9/09/2016 $1,820,000 Sold Halstead Property
251 1ST STREET PH8B, Brooklyn, NY 11215 4/28/2016 $1,845,000 Sold Halstead Property
251 1ST STREET PH8D, Brooklyn, NY 11215 4/28/2016 $2,395,000 Withdrawn Halstead Property
251 1ST STREET PH8A, Brooklyn, NY 11215 7/21/2016 $3,175,000 Sold Halstead Property
251 1ST STREET PH9B, Brooklyn, NY 11215 7/06/2016 $2,395,000 Sold Halstead Property
251 1ST STREET 4F, Brooklyn, NY 11215 7/06/2016 $1,425,000 Sold Halstead Property
251 1ST STREET 2E, Brooklyn, NY 11215 7/06/2016 $2,000,000 Sold Halstead Property
251 1ST STREET 3C, Brooklyn, NY 11215 7/06/2016 $1,320,000 Sold Halstead Property
251 1ST STREET 4C, Brooklyn, NY 11215 7/06/2016 $1,335,000 Sold Halstead Property
251 1ST STREET 7E, Brooklyn, NY 11215 6/27/2016 $2,100,000 Sold Halstead Property
251 1ST STREET 6A, Brooklyn, NY 11215 6/22/2016 $1,800,000 Sold Halstead Property
251 1ST STREET PH10B, Brooklyn, NY 11215 6/10/2016 $2,900,000 Withdrawn Halstead Property
251 1ST STREET 4D, Brooklyn, NY 11215 6/10/2016 $1,365,000 Sold Halstead Property
251 1ST STREET 3F, Brooklyn, NY 11215 5/06/2016 $1,395,000 Sold Halstead Property
251 1ST STREET 3E, Brooklyn, NY 11215 5/06/2016 $1,289,000 Sold Halstead Property
251 1ST STREET 3A, Brooklyn, NY 11215 5/04/2016 $1,510,000 Sold Halstead Property
251 1ST STREET 3B, Brooklyn, NY 11215 5/06/2016 $1,315,000 Sold Halstead Property
251 1ST STREET 2C, Brooklyn, NY 11215 5/04/2016 $1,295,000 Sold Halstead Property
251 1ST STREET 7F, Brooklyn, NY 11215 5/04/2016 $2,495,000 Sold Halstead Property
251 1ST STREET 6E, Brooklyn, NY 11215 5/04/2016 $2,050,000 Sold Halstead Property
251 1ST STREET 6D, Brooklyn, NY 11215 5/04/2016 $1,795,000 Sold Halstead Property
251 1ST STREET 2A, Brooklyn, NY 11215 5/04/2016 $1,695,000 Sold Halstead Property

Previously Listed By
Halstead Property
Office: 718-878-1751
Request More Information
Request Showing
Role Agent Buyer
Your Preferred Date & Time
Showing Type:

Mortgage Calculator

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI.

The amount you plan to offer for a home.
Cash you can pay when you close.
Varies depending on lender and credit score.
Affects interest rates. 30- or 15-year loans are standard.
Amortization Schedule

Advanced Options

Percentage of home's value. Varies by area.
Based on average insurance costs nationally.
Required if down payment is less than 20%. Rate depends on lender and credit score.
Fees paid in some shared complexes for maintenance.
Listing data is deemed reliable but is NOT guaranteed accurate.
Contact Us
Who Would You Like to Contact Today?

I want to contact an agent about this property!

I wish to provide feedback about the website functionality

Contact Agent
Your Name:
Email:
Phone:
Message:
Security: What is 6 plus 1?