303 East 57th Street, New York, NY 10022

$662,000
Active for Sale
3 Beds
2.5 Baths
 
Listing ID 40027018
Property Type Coop
Maintenance $5,915
County New York
Neighborhood Sutton Place
FEMA Flood Map fema.gov/portal
Virtual Tour
Welcome to Unit 11L at The Excelsior, a beautifully renovated chic 3-bedroom, 2.5-bath corner unit in the heart of Midtown East. This expansive residence offers an elegant, modern design with an abundance of natural light streaming through oversized windows. Enjoy breath-taking city views from your private balcony, perfect for morning coffee or evening relaxation. The gourmet windowed kitchen boasts top-of-the-line appliances, custom cabinetry, and a sleek countertop. The primary suite is a true sanctuary, featuring a large walk-in closet and a luxurious en-suite windowed bathroom with a double vanity, soaking tub, and glass-enclosed shower. Two additional well-appointed bedrooms offer generous closet space and share a stylish full bath. A convenient powder room completes this exceptional layout. Washer/Dryer allowed in unit with Board approval. Situated in a full-service luxury building, residents enjoy a 24-hour doorman, concierge services, a fitness center with pool, and a resident lounge, and garage (accessible from the building). Just steps from world-class dining, shopping, and transportation, this home offers an unparalleled lifestyle in one of New York City's most desirable neighborhoods.
Property Details
  • 3 Total Bedrooms
  • 2 Full Baths
  • 1 Half Bath
  • Available 12/04/2025
Interior Features
  • Open Kitchen
  • Balcony
  • 5 Rooms
  • Entry Foyer
Exterior Features
  • Has Garage
  • City View
Community Details
  • High-rise (Bldg. Style)
  • Laundry in Building
  • Gym
  • Pool
  • Attended Lobby
  • Pets Allowed
  • Rooftop Access
Taxes and Fees
  • $5,915 per month Maintenance
Property History
Address List date Price Status Brokerage
303 East 57th Street, New York, NY 10022 4/18/2026 $795,000 Active for Sale Upper East Side
303 East 57th Street, New York, NY 10022 9/01/2025 $370,000 Active for Sale Manhasset
303 EAST 57TH STREET 18C, New York, NY 10022 7/15/2019 $415,000 Expired Halstead Property
303 EAST 57TH STREET 29E, New York, NY 10022 7/12/2019 $8,000 / month Expired Halstead Property
303 EAST 57TH STREET 45B, New York, NY 10022 7/12/2019 $8,000 / month Expired Halstead Property
303 EAST 57TH STREET 45A, New York, NY 10022 7/12/2019 $9,000 / month Withdrawn Halstead Property
303 EAST 57TH STREET 35G, New York, NY 10022 6/14/2019 $1,975,000 Expired Halstead Property
303 EAST 57TH STREET 10A, New York, NY 10022 1/10/2020 $299,000 Expired Halstead Property
303 EAST 57TH STREET 36B, New York, NY 10022 5/15/2019 $10,000 / month Withdrawn Halstead Property
303 EAST 57TH STREET 17L, New York, NY 10022 5/09/2019 $1,395,000 Withdrawn Halstead Property
303 EAST 57TH STREET 17K, New York, NY 10022 5/08/2019 $499,000 Expired Halstead Property
303 EAST 57TH STREET 23B, New York, NY 10022 4/04/2019 $725,000 Withdrawn Halstead Property
303 EAST 57TH STREET, New York, NY 10022 3/27/2019 $408,000 Sold Halstead Property
303 EAST 57TH STREET 9G, New York, NY 10022 3/27/2019 $625,000 Withdrawn Halstead Property
303 EAST 57TH STREET 8E, New York, NY 10022 3/06/2019 $495,000 Expired Halstead Property
303 EAST 57TH STREET 9F, New York, NY 10022 3/06/2019 $500,000 Expired Halstead Property
303 EAST 57TH STREET 7E, New York, NY 10022 2/22/2019 $445,000 Withdrawn Halstead Property
303 EAST 57TH STREET 46E, New York, NY 10022 11/08/2018 $11,000 / month Rented Halstead Property
303 EAST 57TH STREET 39DE, New York, NY 10022 11/06/2018 $1,800,000 Expired Halstead Property
303 EAST 57TH STREET 28D, New York, NY 10022 10/10/2018 $330,000 Expired Halstead Property
303 EAST 57TH STREET 45G, New York, NY 10022 9/25/2018 $1,850,000 Withdrawn Halstead Property
303 EAST 57TH STREET 26C, New York, NY 10022 9/25/2018 $449,000 Expired Halstead Property
303 EAST 57TH STREET 20J, New York, NY 10022 9/25/2018 $650,000 Withdrawn Halstead Property
303 EAST 57TH STREET 40F, New York, NY 10022 9/17/2018 $995,000 Sold Halstead Property
303 EAST 57TH STREET 11K, New York, NY 10022 9/17/2018 $360,000 Sold Halstead Property
303 EAST 57TH STREET 19A, New York, NY 10022 9/06/2018 $360,000 Withdrawn Halstead Property
303 EAST 57TH STREET 45B, New York, NY 10022 8/28/2018 $999,000 Expired Halstead Property
303 EAST 57TH STREET 25B, New York, NY 10022 8/07/2018 $690,000 Expired Halstead Property
303 EAST 57TH STREET 45A, New York, NY 10022 7/31/2018 $895,000 Withdrawn Halstead Property
303 EAST 57TH STREET 36B, New York, NY 10022 7/13/2018 $950,000 Sold Halstead Property
303 EAST 57TH STREET 43B, New York, NY 10022 7/10/2018 $990,000 Sold Halstead Property
303 EAST 57TH STREET 41F, New York, NY 10022 7/06/2018 $850,000 Withdrawn Halstead Property
303 EAST 57TH STREET, New York, NY 10022 6/13/2018 $300,000 Sold Halstead Property
303 EAST 57TH STREET 40F, New York, NY 10022 5/31/2018 $1,200,000 Withdrawn Halstead Property
303 EAST 57TH STREET 20B, New York, NY 10022 5/30/2018 $8,000 / month Withdrawn Halstead Property
303 EAST 57TH STREET 20B, New York, NY 10022 5/30/2018 $700,000 Sold Halstead Property
303 EAST 57TH STREET 27J, New York, NY 10022 5/24/2018 $295,000 Sold Halstead Property
303 EAST 57TH STREET 19C, New York, NY 10022 5/14/2018 $495,000 Withdrawn Halstead Property
303 EAST 57TH STREET 20JK, New York, NY 10022 5/09/2018 $10,000 / month Expired Halstead Property
303 EAST 57TH STREET 43D, New York, NY 10022 4/23/2018 $350,000 Sold Halstead Property
303 EAST 57TH STREET 10J, New York, NY 10022 4/13/2018 $5,400 / month Withdrawn Halstead Property
303 EAST 57TH STREET 9D, New York, NY 10022 4/13/2018 $650,000 Sold Halstead Property
303 EAST 57TH STREET 35C, New York, NY 10022 4/04/2018 $400,000 Sold Halstead Property
303 EAST 57TH STREET 9B, New York, NY 10022 3/16/2018 $672,500 Sold Halstead Property
303 EAST 57TH STREET 29E, New York, NY 10022 2/13/2018 $999,000 Expired Halstead Property
303 EAST 57TH STREET 24B, New York, NY 10022 2/02/2018 $695,000 Withdrawn Halstead Property
303 EAST 57TH STREET 37F, New York, NY 10022 1/31/2018 $1,210,000 Sold Halstead Property
303 EAST 57TH STREET 20JK, New York, NY 10022 1/29/2018 $645,000 Withdrawn Halstead Property
303 EAST 57TH STREET 43F, New York, NY 10022 12/18/2017 $895,000 Withdrawn Halstead Property
303 EAST 57TH STREET 26G, New York, NY 10022 11/13/2017 $699,000 Withdrawn Halstead Property
303 EAST 57TH STREET 36G, New York, NY 10022 10/31/2017 $2,100,000 Sold Halstead Property
303 EAST 57TH STREET 20G, New York, NY 10022 10/26/2017 $630,000 Sold Halstead Property
303 EAST 57TH STREET 22J, New York, NY 10022 10/13/2017 $685,000 Sold Halstead Property
303 EAST 57TH STREET 37G, New York, NY 10022 9/18/2017 $2,100,000 Withdrawn Halstead Property
303 EAST 57TH STREET 27K, New York, NY 10022 9/13/2017 $299,000 Sold Halstead Property
303 EAST 57TH STREET 16K, New York, NY 10022 8/25/2017 $442,500 Sold Halstead Property
303 EAST 57TH STREET 9D, New York, NY 10022 7/28/2017 $695,000 Withdrawn Halstead Property
303 EAST 57TH STREET 36B, New York, NY 10022 7/24/2017 $1,650,000 Withdrawn Halstead Property
303 EAST 57TH STREET 37AB, New York, NY 10022 7/21/2017 $2,850,000 Withdrawn Halstead Property
303 EAST 57TH STREET 30A, New York, NY 10022 7/21/2017 $995,000 Sold Halstead Property
303 EAST 57TH STREET 40F, New York, NY 10022 7/20/2017 $1,520,000 Withdrawn Halstead Property
303 EAST 57TH STREET 17GH, New York, NY 10022 7/12/2017 $9,900 / month Withdrawn Halstead Property
303 EAST 57TH STREET 43F, New York, NY 10022 7/07/2017 $1,100,000 Sold Halstead Property
303 EAST 57TH STREET 14B, New York, NY 10022 6/19/2017 $725,000 Withdrawn Halstead Property
303 EAST 57TH STREET 45E, New York, NY 10022 6/08/2017 $1,040,000 Sold Halstead Property
303 EAST 57TH STREET 36E, New York, NY 10022 6/01/2017 $1,310,000 Withdrawn Halstead Property
303 EAST 57TH STREET 24E, New York, NY 10022 5/30/2017 $525,000 Sold Halstead Property
303 EAST 57TH STREET 42E, New York, NY 10022 5/18/2017 $900,000 Sold Halstead Property
303 EAST 57TH STREET 42G, New York, NY 10022 5/12/2017 $1,710,000 Sold Halstead Property
303 EAST 57TH STREET 16J, New York, NY 10022 5/12/2017 $605,000 Sold Halstead Property
303 EAST 57TH STREET 45A, New York, NY 10022 4/26/2017 $12,000 / month Withdrawn Halstead Property
303 EAST 57TH STREET 22D, New York, NY 10022 4/25/2017 $675,000 Sold Halstead Property
303 EAST 57TH STREET 24C, New York, NY 10022 3/07/2017 $465,000 Sold Halstead Property
303 EAST 57TH STREET 21L, New York, NY 10022 3/07/2017 $1,700,000 Withdrawn Halstead Property
303 EAST 57TH STREET 14K, New York, NY 10022 2/02/2017 $475,000 Sold Halstead Property
303 EAST 57TH STREET 32C, New York, NY 10022 1/12/2017 $615,000 Sold Halstead Property
303 EAST 57TH STREET 39G, New York, NY 10022 1/10/2017 $2,695,000 Sold Halstead Property
303 EAST 57TH STREET 17GH, New York, NY 10022 1/09/2017 $1,200,000 Sold Halstead Property
303 EAST 57TH STREET 17J, New York, NY 10022 11/10/2016 $613,000 Sold Halstead Property
303 EAST 57TH STREET 14A, New York, NY 10022 11/03/2016 $425,000 Sold Halstead Property
303 EAST 57TH STREET 17L, New York, NY 10022 9/29/2016 $1,300,000 Sold Halstead Property
303 EAST 57TH STREET 20L, New York, NY 10022 9/20/2016 $1,225,000 Withdrawn Halstead Property
303 EAST 57TH STREET 31B, New York, NY 10022 9/12/2016 $1,435,000 Sold Halstead Property
303 EAST 57TH STREET 15J, New York, NY 10022 9/01/2016 $660,000 Sold Halstead Property
303 EAST 57TH STREET 37G, New York, NY 10022 8/24/2016 $2,650,000 Sold Halstead Property
303 EAST 57TH STREET 21K, New York, NY 10022 6/08/2016 $415,000 Sold Halstead Property
303 EAST 57TH STREET 23C, New York, NY 10022 4/20/2016 $500,000 Sold Halstead Property
303 EAST 57TH STREET 9D, New York, NY 10022 4/20/2016 $650,000 Sold Halstead Property
303 EAST 57TH STREET 20LA, New York, NY 10022 4/18/2016 $1,585,000 Sold Halstead Property
303 EAST 57TH STREET 18B, New York, NY 10022 3/29/2016 $566,500 Sold Halstead Property
303 EAST 57TH STREET 27L, New York, NY 10022 3/18/2016 $275,000 Sold Halstead Property
303 EAST 57TH STREET 34G, New York, NY 10022 3/15/2016 $2,500,000 Expired Halstead Property
303 EAST 57TH STREET 26B, New York, NY 10022 3/11/2016 $695,000 Withdrawn Halstead Property
303 EAST 57TH STREET 28G, New York, NY 10022 2/25/2016 $2,495,000 Withdrawn Halstead Property
303 EAST 57TH STREET 11E, New York, NY 10022 2/23/2016 $555,000 Sold Halstead Property
303 EAST 57TH STREET 12A, New York, NY 10022 2/16/2016 $355,000 Sold Halstead Property
303 EAST 57TH STREET 9J, New York, NY 10022 1/29/2016 $685,000 Sold Halstead Property
303 EAST 57TH STREET 14K, New York, NY 10022 1/27/2016 $390,000 Sold Halstead Property
303 EAST 57TH STREET, New York, NY 10022 12/16/2015 $515,000 Sold Halstead Property
303 EAST 57TH STREET 30F, New York, NY 10022 11/13/2015 $1,450,000 Sold Halstead Property
303 EAST 57TH STREET 6J, New York, NY 10022 10/29/2015 $625,000 Sold Halstead Property
303 EAST 57TH STREET 20L, New York, NY 10022 10/20/2015 $1,835,000 Withdrawn Halstead Property
303 EAST 57TH STREET 15H, New York, NY 10022 10/19/2015 $510,000 Sold Halstead Property
303 EAST 57TH STREET 45E, New York, NY 10022 10/01/2015 $1,575,000 Withdrawn Halstead Property
303 EAST 57TH STREET 11, New York, NY 10022 9/08/2015 $495,000 Sold Halstead Property
303 EAST 57TH STREET 30E, New York, NY 10022 7/31/2015 $1,280,000 Sold Halstead Property
303 EAST 57TH STREET 36A, New York, NY 10022 7/15/2015 $1,495,000 Sold Halstead Property
303 EAST 57TH STREET 16F, New York, NY 10022 6/30/2015 $515,000 Sold Halstead Property
303 EAST 57TH STREET 20AL, New York, NY 10022 5/04/2015 $1,785,000 Withdrawn Halstead Property
303 EAST 57TH STREET 40F, New York, NY 10022 4/24/2015 $1,300,000 Sold Halstead Property
303 EAST 57TH STREET 21E, New York, NY 10022 4/24/2015 $575,000 Sold Halstead Property
303 EAST 57TH STREET 36F, New York, NY 10022 4/24/2015 $1,850,000 Sold Halstead Property
303 EAST 57TH STREET 22GH, New York, NY 10022 4/02/2015 $1,675,000 Withdrawn Halstead Property
303 EAST 57TH STREET 17E, New York, NY 10022 3/11/2015 $560,000 Sold Halstead Property
303 EAST 57TH STREET 8J, New York, NY 10022 2/24/2015 $570,000 Sold Halstead Property

Listed By
Global Headquarters
Request More Information
Request Showing
Role Agent Buyer
Your Preferred Date & Time
Showing Type:

Mortgage Calculator

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI.

The amount you plan to offer for a home.
Cash you can pay when you close.
Varies depending on lender and credit score.
Affects interest rates. 30- or 15-year loans are standard.
Amortization Schedule

Advanced Options

Percentage of home's value. Varies by area.
Based on average insurance costs nationally.
Required if down payment is less than 20%. Rate depends on lender and credit score.
Fees paid in some shared complexes for maintenance.
Listing data is deemed reliable but is NOT guaranteed accurate.
Contact Us
Who Would You Like to Contact Today?

I want to contact an agent about this property!

I wish to provide feedback about the website functionality

Contact Agent
Your Name:
Email:
Phone:
Message:
Security: What is 5 plus 5?