Print Page     Save As PDF     Email PDF
Email PDF
* Enter your name

* Enter your email address

* Enter email addresses

Send a note with the email

8 VANDERBILT AVENUE 8K, Brooklyn, NY 11205

$3,500 / month Rent Price
Rented
2 Beds
2 Baths
1035 SF
Built In 2015
 
Listing ID 10418822
Property Type Condo
County Kings
Neighborhood Fort Greene
FEMA Flood Map fema.gov/portal
Year Built 2015
Virtual Tour
Spacious Split 2 Bedroom NO FEE......Spacious 2 Bedroom, 2 Bath apartment on a high floor in the brand new Condo in Fort Greene, just minutes to subway with a 10 minutes subway ride to Manhattan. Modern split bedroom layout with large windows that allow for plenty of natural light, 5 inch white oak flooring and high loft-like ceiling heights. The open kitchen has frosty carina Caesar Stone counter tops and back splash with Kitchen Aid refrigerator and range, Bosch dishwasher and microwave, Grohe fixtures and a washer/dryer. The Master Bedroom has a large walk-in closet and en suite master bath which features a Giagni soaking tub with Grohe fixtures, a vanity with smoked walnut finish and integral solid surface sink, and over sized porcelain floor and wall tiles. Navy Green is a brand new condominium with fantastic amenities such as a 30,000 square foot private garden, beautifully landscaped & furnished roof deck complete with a gas grill, along with a fitness center, laundry room, live-in super, bike storage and cold storage and cloud-based smart intercom system.
Property Details
  • 2 Total Bedrooms
  • 2 Full Baths
  • 1035 SF (AG)
  • Built in 2015
  • 12 Stories
  • Floor 8
Interior Features
  • Laundry in Unit
  • 5 Rooms
  • Central A/C
Community Details
  • NAVY GREEN
  • Elevator (Bldg. Style)
  • Laundry in Building
  • Gym
  • Elevator
  • Rooftop Access
  • Storage Available
  • Bike Storage
  • Post War Building
Sale Information
  • Rented on 10/30/2017
  • Rented for $3,500
Property History
Address List date Price Status Brokerage
8 VANDERBILT AVENUE 12A, Brooklyn, NY 11205 4/25/2019 $3,850 / month Rented Halstead Property
8 VANDERBILT AVENUE 11E, Brooklyn, NY 11205 8/29/2016 $2,495 / month Withdrawn Halstead Property
8 VANDERBILT AVENUE 11, Brooklyn, NY 11205 8/30/2016 $2,303 / month Rented Halstead Property
8 VANDERBILT AVENUE TH26V, Brooklyn, NY 11205 8/10/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH14V, Brooklyn, NY 11205 9/09/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE 12A, Brooklyn, NY 11205 6/08/2016 $3,700 / month Rented Halstead Property
8 VANDERBILT AVENUE TH36V, Brooklyn, NY 11205 9/09/2016 $2,150,000 Sold Halstead Property
8 VANDERBILT AVENUE TH18V, Brooklyn, NY 11205 3/30/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH28V, Brooklyn, NY 11205 5/13/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH16V, Brooklyn, NY 11205 3/30/2016 $2,050,000 Sold Halstead Property
8 VANDERBILT AVENUE TH20V, Brooklyn, NY 11205 3/30/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH24V, Brooklyn, NY 11205 3/30/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH34V, Brooklyn, NY 11205 3/30/2016 $2,175,000 Sold Halstead Property
8 VANDERBILT AVENUE TH22V, Brooklyn, NY 11205 4/07/2016 $2,075,000 Sold Halstead Property
8 VANDERBILT AVENUE TH25C, Brooklyn, NY 11205 6/01/2015 $1,995,000 Sold Halstead Property
8 VANDERBILT AVENUE TH32V, Brooklyn, NY 11205 1/07/2016 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH17C, Brooklyn, NY 11205 6/01/2015 $2,100,000 Sold Halstead Property
8 VANDERBILT AVENUE 12D, Brooklyn, NY 11205 12/02/2015 $720,000 Sold Halstead Property
8 VANDERBILT AVENUE 12E, Brooklyn, NY 11205 7/08/2015 $675,000 Sold Halstead Property
8 VANDERBILT AVENUE 12F, Brooklyn, NY 11205 7/08/2015 $1,550,000 Sold Halstead Property
8 VANDERBILT AVENUE 12A, Brooklyn, NY 11205 11/19/2015 $1,035,000 Sold Halstead Property
8 VANDERBILT AVENUE 9D, Brooklyn, NY 11205 10/29/2015 $1,550,000 Sold Halstead Property
8 VANDERBILT AVENUE 12J, Brooklyn, NY 11205 7/08/2015 $1,075,000 Sold Halstead Property
8 VANDERBILT AVENUE 11A, Brooklyn, NY 11205 7/08/2015 $1,010,000 Sold Halstead Property
8 VANDERBILT AVENUE 11E, Brooklyn, NY 11205 7/08/2015 $640,000 Sold Halstead Property
8 VANDERBILT AVENUE 9A, Brooklyn, NY 11205 10/13/2015 $1,175,000 Sold Halstead Property
8 VANDERBILT AVENUE TH30V, Brooklyn, NY 11205 10/09/2015 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE TH38V, Brooklyn, NY 11205 10/09/2015 $2,100,000 Sold Halstead Property
8 VANDERBILT AVENUE 11K, Brooklyn, NY 11205 10/06/2015 $970,000 Sold Halstead Property
8 VANDERBILT AVENUE PHK, Brooklyn, NY 11205 9/28/2015 $670,000 Sold Halstead Property
8 VANDERBILT AVENUE 11G, Brooklyn, NY 11205 9/28/2015 $1,250,000 Sold Halstead Property
8 VANDERBILT AVENUE 11F, Brooklyn, NY 11205 9/28/2015 $660,000 Sold Halstead Property
8 VANDERBILT AVENUE 10K, Brooklyn, NY 11205 9/28/2015 $950,000 Sold Halstead Property
8 VANDERBILT AVENUE TH29C, Brooklyn, NY 11205 9/22/2015 $2,195,000 Sold Halstead Property
8 VANDERBILT AVENUE 10G, Brooklyn, NY 11205 9/21/2015 $1,180,000 Sold Halstead Property
8 VANDERBILT AVENUE 11D, Brooklyn, NY 11205 11/11/2015 $690,000 Sold Halstead Property
8 VANDERBILT AVENUE 10F, Brooklyn, NY 11205 9/18/2015 $655,000 Sold Halstead Property
8 VANDERBILT AVENUE 10A, Brooklyn, NY 11205 9/18/2015 $980,000 Sold Halstead Property
8 VANDERBILT AVENUE 9K, Brooklyn, NY 11205 9/18/2015 $930,000 Sold Halstead Property
8 VANDERBILT AVENUE TH31C, Brooklyn, NY 11205 9/11/2015 $1,978,000 Sold Halstead Property
8 VANDERBILT AVENUE TH27C, Brooklyn, NY 11205 6/01/2015 $1,950,000 Sold Halstead Property
8 VANDERBILT AVENUE TH23C, Brooklyn, NY 11205 6/01/2015 $1,950,000 Sold Halstead Property
8 VANDERBILT AVENUE 10E, Brooklyn, NY 11205 9/08/2015 $575,000 Sold Halstead Property
8 VANDERBILT AVENUE 10D, Brooklyn, NY 11205 9/08/2015 $675,000 Sold Halstead Property
8 VANDERBILT AVENUE 9G, Brooklyn, NY 11205 9/08/2015 $1,200,000 Sold Halstead Property
8 VANDERBILT AVENUE 8K, Brooklyn, NY 11205 9/08/2015 $910,000 Sold Halstead Property
8 VANDERBILT AVENUE 8A, Brooklyn, NY 11205 9/08/2015 $925,000 Sold Halstead Property
8 VANDERBILT AVENUE TH33C, Brooklyn, NY 11205 6/01/2015 $1,950,000 Sold Halstead Property
8 VANDERBILT AVENUE TH35C, Brooklyn, NY 11205 6/18/2015 $2,050,000 Sold Halstead Property
8 VANDERBILT AVENUE TH19C, Brooklyn, NY 11205 6/17/2015 $1,995,000 Sold Halstead Property
8 VANDERBILT AVENUE TH21C, Brooklyn, NY 11205 6/17/2015 $2,110,500 Sold Halstead Property

Previously Listed By
Halstead Property
Office: 212-253-9300
Halstead Property
Office: 212-253-9300
Listing data is deemed reliable but is NOT guaranteed accurate.
Contact Us
Who Would You Like to Contact Today?

I want to contact an agent about this property!

I wish to provide feedback about the website functionality

Contact Agent
Your Name:
Email:
Phone:
Message:
Security: What is 5 minus 5?